Limited Time Sale$151.79 cheaper than the new price!!
| Management number | 205890885 | Release Date | 2025/11/02 | List Price | $101.20 | Model Number | 205890885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Viewsonic Value VA708a 17" SXGA LED LCD Monitor - 5:4 - 17" (431.80 mm) Class - 1280 x 1024 - 16.7 Million Colors - 250 cd/m² - 5 ms - 75 Hz Refresh Rate - VGA
The ViewSonic® VA708a is a 17" monitor ideal for legacy and customized applications that require a 5:4 aspect ratio. With 1280x1024 resolution, sRGB color correction technology, and a fast 5ms response time, this monitor delivers vivid and accurate colors for incredible front-of-screen performance. Featuring a matte finish design, this 17" monitor can fit on any desktop, while a VESA-compatible mount provides additional convenience and flexibility. In addition, Energy Star and EPEAT certification, as well as an energy-saving Eco-mode setting, offers solid performance while delivering low TCO perfect for enterprise and government use.| VGA | Yes |
| Operating Power Consumption | 17 W |
| Limited Warranty | 3 Year |
| Contrast Ratio | 1,000:1 |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1280 x 1024 |
| Standard Refresh Rate | 75 Hz |
| Aspect Ratio | 5:4 |
| Response Time | 5 ms |
| Viewable Screen Size | 17" |
| Screen Mode | SXGA |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Screen Size Class | 17" (431.80 mm) |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| EPEAT Silver | |
| China Energy Label (CEL) | |
| CECP | |
| RoHS | |
| Energy Star | Yes |
| Product Type | LCD Monitor |
| Manufacturer Part Number | VA708A |
| Manufacturer Website Address | http://www.viewsonic.com |
| Manufacturer | Viewsonic Corporation |
| Product Model | VA708a |
| Product Name | 17" LED Monitor With 5:4 Aspect Ratio |
| Product Line | Value |
| Product Series | VA |
| Brand Name | Viewsonic |
| Weight (Approximate) | 2.81 kg |
| Height | 12.70" (322.58 mm) |
| Width | 14.40" (365.76 mm) |
| Depth | 2.40" (60.96 mm) |
| Weight with Stand (Approximate) | 3.08 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 15.40" (391.16 mm) |
| Width with Stand | 14.40" (365.76 mm) |
| Depth with Stand | 7.50" (190.50 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form