| Management number | 247742447 | Release Date | 2026/08/16 | List Price | US$10.44 | Model Number | 247742447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Large main compartment with cinch closure for quicker access & multiple carrying options. Interior hanging pocket for added organization. Screen printed graphics. Dimensions: 20.7" x 7.1" x 14.0" (Width x Depth x Height). Volume: 1,159 Cubic In. / 19 L.
| UPC | 196039984012 |
|---|---|
| ASIN | B09WD7JTMQ |
| size | One Size Fits Most |
| Brand | Under Armour |
| Color | (697) Pink Elixir / / White |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Capacity | 20 liters |
| Item Shape | Rectangular |
| Model Name | Favorite Tote |
| Strap Type | shoulder |
| Style Name | Favorite Tote |
| Fabric Type | 100% Polyester |
| Handle Type | Webbing strap |
| Item Weight | 0.24 kg |
| Closure Type | Zipper |
| Manufacturer | Under Armour |
| Strap Length | 12.4 inches |
| Style Number | 1369214 |
| Inner Material | polyester |
| Item Type Name | Tote Bag |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 17.32 x 10.24 x 1.26 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Water Resistant |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Subject Character | sports |
| Handbag Silhouette | Sling |
| Import Designation | Imported |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | jetted pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Manufacturer Part Number | 1369214 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00196039984012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form