Limited Time Sale$1,284.49 cheaper than the new price!!
| Management number | 205889730 | Release Date | 2025/11/02 | List Price | $550.50 | Model Number | 205889730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus ROG Strix G15 G513 G513QM-ES74 15.6" Gaming Notebook - Full HD - 1920 x 1080 - AMD Ryzen 7 5800H 3 GHz - 16 GB RAM - 512 GB SSD - Eclipse Gray - Windows 10 Home - NVIDIA GeForce RTX3060 with 6 GB, AMD Radeon Graphics - In-plane Switching (IPS) Technology - IEEE 802.11ax Wireless LAN Standard
ROG STRIX G15
The ROG Strix G15 embodies streamlined design, offering a formidable core experience for serious gaming and multitasking on Windows 10 Home. Featuring up to the latest 5th Gen AMD Ryzen CPU and a NVIDIA GeForce GPU, it offers high-FPS power that takes full advantage of up to a blazing fast display
Power Up with the Next Generation
The powerful 10th gen Intel Core CPU paired with NVIDIA GeForce GPU powersthrough intensive work and play. Space for three total SSDs means you can easily expand your storage and take your complete program library with you anywhere.
Game at Professional Speed
An ultrafast 144Hz refresh rate makes the flow of fast-paced action look impeccably smooth.
| Number of Cells | 4-cell |
| Keyboard Backlight | Yes |
| Maximum Power Supply Wattage | 240 W |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Operating System | Windows 10 Home |
| Operating System Platform | Windows |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | AMD |
| NVIDIA | |
| Graphics Controller Model | GeForce RTX3060 |
| Radeon Graphics | |
| Graphics Memory Capacity | Up to 6 GB |
| Graphics Memory Technology | GDDR6 |
| DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared |
| Dedicated | |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x Type C USB 3.2 Gen 1 with Power Delivery and Display Port |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Weight (Approximate) | 2.30 kg |
| Color | Eclipse Gray |
| Height | 1.07" (27.20 mm) |
| Width | 13.94" (354 mm) |
| Depth | 10.20" (259 mm) |
| Processor Speed | 3 GHz |
| Processor Type | Ryzen 7 |
| Processor Model | 5800H |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.30 GHz |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | G513QM-ES74 |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | G513QM-ES74 |
| Product Name | Strix G15 G513QM-ES74 Gaming Notebook |
| Product Line | Strix G15 |
| Product Series | G513 |
| Brand Name | Asus ROG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form