Limited Time Sale$1,171.09 cheaper than the new price!!
| Management number | 205890217 | Release Date | 2025/11/02 | List Price | $501.90 | Model Number | 205890217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer TravelMate P645-SG TMP645-SG-79QV 14" Notebook - Full HD - 1920 x 1080 - Intel Core i7 i7-5500U Dual-core (2 Core) 2.40 GHz - 8 GB RAM - 256 GB SSD - Windows 7 Professional - NVIDIA GeForce 840M with 2 GB - In-plane Switching (IPS) Technology - IEEE 802.11a/b/g/n/ac Wireless LAN Standard
The Acer TravelMate Series of notebooks features dependable processing power, wide-ranging communication capabilities, and indispensible security solutions to empower mobile professionals like you. Designed to keep your business running while you're on the move, this streamlined notebook boasts corporate-level manageability and convenient handling. An eco-friendly design and energy-conserving features help save cost, as well as the environment.
| Maximum Power Supply Wattage | 65 W |
| Limited Warranty | 1 Year |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 3-cell |
| Battery Capacity | 4850 mAh |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Drive Type | SSD |
| Optical Drive Type | No |
| Solid State Drive Interface | Serial ATA/600 |
| Total Solid State Drive Capacity | 256 GB |
| Package Contents |
|
| Certifications & Standards |
|
| Security Features |
|
| Environmentally Friendly | Yes |
| Environmental Certification | HSF |
| Software Included |
|
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Operating System | Windows 8.1 Pro |
| Weight (Approximate) | 1.50 kg |
| Height | 0.82" (20.80 mm) |
| Width | 12.94" (328.70 mm) |
| Depth | 9.27" (235.50 mm) |
| Height (Front) | 0.82" (20.80 mm) |
| Height (Rear) | 0.82" (20.80 mm) |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Accelerometer |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce 840M |
| Graphics Memory Capacity | Up to 2 GB |
| Graphics Memory Technology | DDR3 VRAM |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| TV Card | No |
| Backlight Technology | LED |
| Maximum Memory | 12 GB |
| Maximum Memory Supported | 12 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR3L SDRAM |
| Memory Card Supported | Secure Digital (SD) Card |
| Memory Card Reader | Yes |
| Number of Total Memory Slots | 1 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Dual Band Wireless-AC 7265 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | Yes |
| Product Type | Notebook |
| Manufacturer Part Number | NX.VAUAA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | TMP645-SG-79QV |
| Product Name | TravelMate TMP645-SG-79QV Notebook |
| Product Line | TravelMate |
| Product Series | P645-SG |
| Brand Name | Acer |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 3 |
| Number of USB 3.0 Ports | 3 |
| Number Of Ethernet Ports | 1 |
| Cache | 4 MB |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-5500U |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| Maximum Turbo Speed | 2.90 GHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form