Limited Time Sale$1,663.19 cheaper than the new price!!
| Management number | 205890824 | Release Date | 2025/11/02 | List Price | $712.80 | Model Number | 205890824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Built-in Devices | USB Hub |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 7 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Energy Consumption per Year | 109 kWh |
| Operating Power Consumption (Energy Star) | 65 W |
| Operating Power Consumption (EEL) | 75 W |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 350 mW |
| USB | Yes |
| HDMI | Yes |
| Headphone | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Number of USB 3.0 Upstream Ports | 1 |
| Number of USB 3.0 Downstream Ports | 4 |
| Aspect Ratio | 21:9 |
| Response Time | 1 ms GTG |
| Features | High Dynamic Range (HDR) 400 |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 37.5" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 5.12" (130 mm) |
| Adjustable Display Pivot | No |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 35° |
| Horizontal Frequency | 246 kHz - DisplayPort |
| 30 kHz to 141 kHz - HDMI | |
| Vertical Frequency | 24 Hz to 120 Hz - HDMI |
| 24 Hz to 175 Hz - DisplayPort |
| Brightness | 750 cd/m² - Peak |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 1600 |
| Standard Refresh Rate | 144 Hz |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | G-sync (HDMI VRR) |
| Overclock Refresh Rate | 175 Hz |
| Color Gamut | 98% DCI-P3 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.TX0AA.P01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | X38 P |
| Product Name | Predator X38 P Widescreen LCD Monitor |
| Product Line | Predator |
| Product Series | X |
| Brand Name | Acer |
| Weight (Approximate) | 6.46 kg |
| Color | Black |
| Height | 15.53" (394.50 mm) |
| Width | 35.31" (897 mm) |
| Depth | 4.75" (120.60 mm) |
| Weight with Stand (Approximate) | 9.48 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 23.30" (591.80 mm) |
| Width with Stand | 35.31" (897 mm) |
| Depth with Stand | 11.41" (289.80 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form